


|
Attachments Capacity Width Edge Price |
: pin-on : 2.1 m³ : 2460 mm. : 250x30 Hardox 500, Incl. 8 pc. Cat teeth. : € 4.615,00 |
![]() |
|
Attachments Capacity Width Edge Price |
: CW-3 quick coupler : 1250 Litre : 1850 mm. : 250x30 incl. special profile 151. 500Br. : € 1.450,00 |
![]() |
|
Attachments Capacity Width Edge Price |
: CW-45 quick coupler : 1.52 m³ : 1400 mm. : 300x40 Hardox 400 incl., 5 Cat teeth. : € 3.850,00 |
![]() |
|
Attachments Capacity Width Edge Price |
: pin-on : 0.68 m³ : 1000 mm. : 300x35 Hardox incl. 4 pc, teeth. : € 650,00 |
![]() |
|
Attachments Machine class Width Edge Price |
: CW-1 quick coupler : 6-8 tons : 800 mm. : 200x25 incl. drilling. : € 625,00 |
![]() |
|
Attachments Width Capacity Price |
: C-2008 Quick coupler, round 128mm : L 2000 mm. : 10 tons : € 2.875,00 |
![]() |
|
Attachments Width Capacity Cilinders Max oil flow Weight Price |
: CW-40 quick coupler, heavy : 1850 mm. : 1.25 m³ : 2pc. : 300 bar : 1325 Kg : € 6.785,00 |
![]() |
|
Attachments Width Capacity Cilinders Max oil flow Price |
: CW-30 quick coupler : 1800 mm. : 0.65 m³ : 2pc. : 300 bar : € 3.560,00 |
![]() |
| Machine class | : | 5-8 ton |
| Mounting | : | CW-1 30mm |
| Width | : | 1000 mm |
| Blade | : | 200x20 Hardox 400 incl. 5 st. screw teeth |
| Ref | : | 10-02-0997 |
| Price | : | on request |
| Machine class | : | 5-8 ton |
| Mounting | : | CW-1 30mm |
| Width | : | 800 mm |
| Blade | : | 200x20 Hardox 400 drilled |
| Ref | : | 10-02-0996 |
| Price | : | on request |
| Capacity | : | 1,5 m3 |
| Mounting | : | CW- 45 width |
| Weight | : | 1120 Kg |
| Width | : | 1400 mm |
| Blade | : | 300x40 Hardox 500 with 5 st. Cat teeth with replaceable tips |
| Ref | : | 10-02-0999 |
| Price | : | on request |
| Capacity | : | 5,4 m3 |
| Mounting | : | Stuck |
| Width | : | 3600 mm |
| Blade | : | 300x50 Hardox 500 with 8 st. Cat teeth with replaceable tips |
| Ref | : | 10-02-0998 |
| Price | : | on request |
| Capacity | : | 1,23 m3 |
| Mounting | : | CW-40 |
| Width | : | 1250 mm |
| Blade | : | 300x40 incl. 5 st . teeth with replaceable tips |
| Price | : | on request |
| Machine class | : | 20-24 ton |
| Amount | : | 1 |
| Capacity | : | 1500 Ltr. SAE 1:2 | Max. pressure | : | 320 bar |
| Mounting | : | CW-40 |
| Weight | : | 1585 Kg | Max oil cap. | : | 90 Ltr. per minute |
| Number of cylinders | : | 2 |
| Price | : | on request |
| Machine class | : | 13-18 ton |
| Amount | : | 1 |
| Capacity | : | 550 Ltr. SAE 1:2 | Max. pressure | : | 320 bar |
| Mounting | : | CW-30 |
| Weight | : | 545 Kg |
| Max. oil cap. | : | 90 Ltr. per minute |
| Number of cilinders | : | 2 |
| Price | : | on request |
| Available from stock | ||
| Price | : | on request |
| Available | : | 1 |
| Width | : | 3690 mm |
| Mounting | : | Stuck |
| Weight | : | 4250 Kg |
| Edge with original Cat teeth | ||
| Price | : | on request |
| Available | : | 1 |
| Width | : | 1850 mm |
| Mounting | : | CW-3 |
| Capacity | : | 1,85 m3 |
| Price | : | on request |
Rinkens Stein BV
Sanderboutlaan 11
6181 DN ELSLOO
The Netherlands
| Telephone: | +31(0)46 4372360 |
| Fax: | +31(0)46 4370540 |
| Mail: | info@rinkens-stein.nl |
|
Office open: monday to friday: 08.00 to 17.30 hour. | |